2025 Results
The sixth South West 12 Bell Striking Competition was held at Newport Cathedral on Saturday, 11th October 2025, with the following result:
| Position | Rang | Team | Score | Peal Speed | |
|---|---|---|---|---|---|
| 1 | 9 | Exeter Cathedral | 93% | 3h24 | |
| 2 | 5 | Bristol St Stephen | 91.5% | 3h24 | |
| 3 | 3 | Wimborne Minster | 91% | 3h22 | |
| 4 | 10 | Cheltenham | 89.5% | 3h24 | |
| 5 | 7 | Bristol Redcliffe | 89% | 3h22 | |
| 6 | 6 | Llandaff & Monmouth | 82% | 3h19 | |
| 7 | 4 | Chilcompton | 81% | 3h19 | |
| 8 | 1 | Trowbridge | 78% | 3h18 | |
| 9 | 8 | Midsomer Norton | 67% | 3h23 | |
| 10 | 2 | Truro | 50% | 3h43 |
Congratulations to the Exeter band and thanks to all bands who entered.