2024 Results
The fifth South West 12 Bell Striking Competition was held at Withycombe Raleigh on Saturday, 12th October 2024, with the following result:
| Position | Rang | Team | Score | Peal Speed | |
|---|---|---|---|---|---|
| 1 | 1 | Exeter Cathedral | 81% | 3h12 | |
| 2 | 3 | Bristol St Stephen | 77% | 3h12 | |
| 3 | 5 | Wimborne | 73% | 3h21 | |
| 4 | 4 | Bristol Redcliffe | 72% | 3h09 | |
| 5 | 2 | South Wales | 65% | 3h19 | |
| 6 | 7 | Trowbridge | 55% | 3h16 | |
| 7 | 6 | Truro | 53% | 3h24 |
Congratulations to the Exeter band and thanks to all bands who entered.
The judges were Paul Pascoe and Kirsten Hawkins.
The test piece was 264 Grandsire Cinques.