2026 Results
The sixth South West 12 Bell Striking Competition was held at Truro Cathedral on Saturday, 10th October 2026, with the following result:
| Position | Rang | Team | Score | Peal Speed | |
|---|---|---|---|---|---|
| 1 | 5 | Bristol St Stephen | 85% | 3h44 | |
| 2 | 7 | Bristol Redcliffe | 84% | 3h36 | |
| 3 | 3 | Wimborne Minster | 83% | 3h25 | |
| 4 | 1 | Exeter Cathedral | 75% | 3h29 | |
| 5 | 9 | Llandaff & Monmouth | 73% | 3h28 | |
| 6 | 4 | Chilcompton | 68% | 3h31 | |
| 7 | 6 | Truro | 59% | 3h39 | |
| 8 | 8 | Midsomer Norton | 57% | 3h40 | |
| 9 | 2 | Trowbridge | 53% | 3h28 |
Congratulations to the Bristol, St Stephens band and thanks to all bands who entered.
The judges were David Mattingley and Richard Pearce.
The test piece was 264 Grandsire Cinqiues