2023 Results

The fourth South West 12 Bell Striking Competition was held at St James, Trowbridge on Saturday 14th October 2023, with the following result:
Position | Rang | Team | Score | Peal Speed | |
---|---|---|---|---|---|
1 | 6 | Bristol St Stephen | 79% | 3h16 | |
2 | 5 | Bristol Redcliffe | 78% | 3h11 | |
3 | 7 | Exeter Cathedral | 73% | 3h20 | |
4 | 3 | Wimborne | 70% | 3h20 | |
5 | 9 | Cheltenham | 68% | 3h27 | |
6 | 1 | Chilcompton | 61% | 3h21 | |
7 | 2 | Tewkesbury | 57% | 3h24 | |
8 | 4 | Trowbridge | 55% | 3h19 | |
9 | 8 | Truro | 51% | 3h9 |
Congratulations to the Bristol St Stephen band and thanks to all bands who entered.
The judges were Jack Page, assisted by Sam Cave and Ruth Corney.
The test piece was 264 Little Bob Maximus.
23456 W H --------------- 35426 s sā 23456 ā